You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
π₯πΌπ΄ππ² π¦πΈπΆπΉπΉπ πππΆπ±π²
ROGUE BASIC STARTING ABILITIES
Ability Icon | Ability Name | Ability Description | Mana Cost | Ability Level |
---|
| Training Attack | Performs a Quick Attack with 70% Damage Ratio. | 2 | 1 |
| Rush | Increases the character's speed for 10 seconds. | 5 | 1 |
| Archer Shoot | Performs a basic arrow attack. | 0 | 3 |
| Stabbing | Performs a Strong Attack with 150% Damage Ratio. | 5 | 5 |
| Silver Stab | Deals 150% damage with a piercing attack and applies an extra 50 damage. | 5 | 7 |
| Blue Shoot | Performs a piercing arrow attack with 120% damage. | 9 | 7 |
| Rush Favor | A skill that increases the running speed of yourself or your allies. | 15 | 10 |
| Power Of Wolf | Summons the power of the wolf, increasing the attack power of yourself and your party. | 30 | 30 |
ROGUE ARCHERY ABILITIES
Ability Icon | Ability Name | Ability Description | Mana Cost | Ability Level |
---|
| Red Shoot | Performs an arrow attack with 150% damage. | 15 | 0 |
| Fire Shoot | A skill that allows you to shoot a flaming arrow. | 10 | 5 |
| Poison Shoot | A skill that allows you to shoot a poisoned arrow. | 10 | 10 |
| Triple Arrow | Covers the bow with 3 arrows, launching a powerful arrow attack. | 40 | 15 |
| Sniper Arrow | Deals 100% damage. The arrow follows the enemy without missing. | 40 | 20 |
| Perfect Arrow | Delivers 200% damage with a quick arrow attack. | 70 | 25 |
| Power Fire Shoot | A skill that allows you to shoot a flaming arrow. | 30 | 30 |
| Power Poison Shoot | A skill that allows you to shoot a poisoned arrow. | 30 | 35 |
| Archen Shoot | Delivers 250% damage with a quick arrow attack. | 100 | 40 |
| Fire Explosive Bow | A skill that allows you to shoot an explosive flaming arrow. | 50 | 45 |
| Poison Explosive Bow | A skill that allows you to shoot an explosive poisoned arrow. | 50 | 50 |
| Counter Shoot | Performs a critical shot that shatters the enemy's armor. | 150 | 52 |
| Quintuple Arrow | Covers the bow with 5 arrows, launching a powerful arrow attack. | 150 | 55 |
| Shadow Arrow | Deals 200% guaranteed damage with 100 additional damage, without failure. | 200 | 57 |
| Extreme Shadow Bow | Deals 300% guaranteed damage with 100 additional damage, without failure. | 300 | 60 |
| Frozen Shoot | Deals 300% damage with a chance to slow the enemy. | 200 | 62 |
| Thunder Shoot | Deals 300% damage with a chance to stun the enemy for 3 seconds. | 200 | 66 |
| Dark Pursuit | Deals 350% guaranteed damage with 100 additional damage, without failure. | 350 | 70 |
| Blinding Arrow | Shoots an arrow that deals 400% damage and blinds the enemy. Blindness does not affect monsters. | 300 | 72 |
| Power Arrow | Power Arrow Skill has a 50% chance of dealing high damage. The hold percentage will increase according to the bonus DEX amount. | 400 | 80 |
ROGUE SPECIAL ABILITIES
Ability Icon | Ability Name | Ability Description | Mana Cost | Ability Level |
---|
| Be Hide | Become invisible for 40 seconds. Invisibility breaks upon movement. | 40 | 0 |
| Minor Restore | Instantly restores 60 HP. | 100 | 5 |
| Evade Screen | Increases your defense by 200. | 40 | 10 |
| Red Eyes | Allows you to see invisible enemies within a certain range for 50 seconds. | 60 | 15 |
| Light Foot | Maximizes running speed. | 400 | 25 |
| Safety Screen | Increases your defense by 400. | 80 | 30 |
| Blue Eyes | Allows you and your party to see enemies within a certain range for 50 seconds. | 200 | 35 |
| Curse Cure Elixir | Removes all negative effects from yourself and allies. | 80 | 36 |
| Cure Disable | Removes all negative spells that reduce your HP. | 80 | 48 |
| Scaled Screen | Increases your defense by 800. | 160 | 60 |
ROGUE ASSASSINATION ABILITIES
Ability Icon | Ability Name | Ability Description | Mana Cost | Ability Level |
---|
| Jab Attack | Performs a stabbing attack that ignores the enemy's defense. | 10 | 0 |
| Bleed Pull | Deals 5% of the enemy's HP as damage. Can be used once per minute. | 20 | 10 |
| Piercing | Stabs the dagger into the enemyβs abdomen, dealing 200% damage. | 20 | 15 |
| Shock Dagger | Performs a stabbing attack that ignores the enemy's defense. | 20 | 20 |
| Thrusting | Stabs the dagger into the enemyβs abdomen, dealing 400% damage. | 50 | 35 |
| Cutting | Performs a stabbing attack that ignores the enemy's defense. | 50 | 40 |
| Invisible | Grants invisibility for 80 seconds. Invisibility breaks upon attack. | 270 | 45 |
| Vampiric Pull | Deals 10% of the enemy's HP as damage. Can be used once per minute. | 50 | 50 |
| Spayk Attack | Stabs the dagger into the enemyβs abdomen, dealing 600% damage. | 100 | 55 |
| Bloody Dagger | Performs a stabbing attack that ignores the enemy's defense. | 500 | 70 |
| Blind Eyes | Stabs the enemyβs eyes with a dagger, dealing 500% damage. Blinds the enemy for 2 seconds (does not affect monsters). | 200 | 72 |
| Stealth Attack | Deals 300% damage to the enemy and grants invisibility for 3 seconds. | 250 | 75 |
| Critic Boost | Critical Skill Increases Assassin Skill Damage by 2x by 50%. Hold % will increase according to bonus DEX amount. | 200 | 80 |
ROGUE MASTER ABILITIES
Ability Icon | Ability Name | Ability Description | Mana Cost | Ability Level |
---|
| Valora of Rogue | [Passive] Increases defense by 20% when HP drops below 30%. | 10 | 0 |
| Mystic Shield | Temporarily increases all magic resistance bonus points. | 30 | 2 |
| Rogue Guard | [Passive] Reduces all incoming damage by 10%. | Passive | 5 |
| Defence of Rogue | [Passive] Reduces all incoming damage by 15%. | Passive | 10 |
| Delete Weapon | When the skill is thrown at an opponent, it will deal 20% less damage to itself. | 250 | 20 |
| Eskrim Effect | Deals damage with a bleeding debuff. Reduces the enemy's Dagger and Bow defense by 10% under the Bleed debuff. | 300 | 23 |
Last edited: