Hello, dear Nowa Online World followers.
In this post, we will introduce all the characters in our game in detail.
In the table below, you will find the following details about all the quests in the game: the levels, the locations of the monsters, the names of the monsters, the level at which the quest becomes available, how many monsters need to be hunted, and the rewards given by the quest.
The table below also shows the locations of the monsters on the map with pictures. Additionally, by clicking the MAP button in the game, you can view more detailed information about the mob locations on the map. An example is provided in the image below.
the locations of the monsters | Map name | Monster Name | Level at which the quest is unlocked | How many should be hunted | Amount of Coins Given by the Quest | Amount of EXP Given by the Quest | |
Avalon | Grinserpent | 2 | 5 | 3000 | 40 | ||
Avalon | Earth Grinserpent | 3 | 5 | 5000 | 24 | ||
Avalon | Blood Grinserpent | 4 | 5 | 15000 | 102 | ||
Avalon | Rat | 5 | 5 | 20000 | 232 | ||
Avalon | Wild Rat | 6 | 5 | 20000 | 278 | ||
Avalon | Creepwalker | 7 | 5 | 22000 | 417 | ||
Avalon | Coilserpent | 8 | 5 | 30000 | 750 | ||
Avalon | Rabid Rat | 9 | 7 | 25000 | 1000 | ||
Avalon | Clawbloom | 9 | 10 | 30000 | 1500 | ||
Avalon | Cannibal Rat | 11 | 7 | 25000 | 2100 | ||
Avalon | Clawbloom fighter | 12 | 8 | 60000 | 2190 | ||
Avalon | Ent | 13 | 10 | 28000 | 2628 | ||
Avalon | Wild Ent | 15 | 12 | 30000 | 3800 | ||
Avalon | Clawbloom warrior | 16 | 15 | 35000 | 5000 | ||
Avalon | Giant Ent | 17 | 15 | 30000 | 7000 | ||
Avalon | Giant Glowdrifter | 18 | 15 | 25000 | 8000 | ||
Avalon | Treantor | 19 | 15 | 15000 | 10000 | ||
Avalon | Clawbloom captain | 20 | 20 | 35000 | 25000 | ||
Avalon | Fury Glowdrifter | 23 | 20 | 30000 | 33000 | ||
Avalon | Werewolf | 23 | 20 | 40000 | 40000 | ||
Avalon | Glowdrifter | 24 | 20 | 30000 | 50000 | ||
Avalon | Lycan | 25 | 15 | 50000 | 45000 | ||
Avalon | Goat | 26 | 15 | 65000 | 35000 | ||
Avalon | Gladewatcher | 27 | 20 | 100000 | 100000 | ||
Avalon | Shieldodon | 30 | 1 | 125000 | 250000 | ||
Orc Fortress Zone Human Fortress Zone | Voidwing | 30 | 20 | 30000 | 84161 | ||
Orc Fortress Zone Human Fortress Zone | Lunawolf | 31 | 15 | 75000 | 101203 | ||
Orc Fortress Zone Human Fortress Zone | Voidspider | 32 | 10 | 75000 | 111323 | ||
Orc Fortress Zone Human Fortress Zone | Lord Spider | 32 | 10 | 100000 | 111323 | ||
Orc Fortress Zone Human Fortress Zone | Wolf | 34 | 20 | 100000 | 134701 | ||
Orc Fortress Zone Human Fortress Zone | Dark Wolf | 34 | 15 | 125000 | 134701 | ||
Orc Fortress Zone Human Fortress Zone | Skeleton knight | 36 | 20 | 75000 | 222256 | ||
Orc Fortress Zone Human Fortress Zone | Skeleton champion | 36 | 20 | 85000 | 222256 | ||
Orc Fortress Zone Human Fortress Zone | Hardodon | 38 | 5 | 125000 | 268930 | ||
Orc Fortress Zone Human Fortress Zone | Spark Goblin | 40 | 10 | 75000 | 236658 | ||
Orc Fortress Zone Human Fortress Zone | Glade Goblin | 40 | 10 | 75000 | 236658 | ||
Orc Fortress Zone Human Fortress Zone | Haze Goblin | 40 | 15 | 75000 | 236658 | ||
Orc Fortress Zone Human Fortress Zone | Goblinforge | 40 | 15 | 75000 | 236658 | ||
Orc Fortress Zone Human Fortress Zone | Abomi | 40 | 20 | 145000 | 591646 | ||
Orc Fortress Zone Human Fortress Zone | Boar | 41 | 15 | 135000 | 650811 | ||
Orc Fortress Zone Human Fortress Zone | Death knight | 41 | 20 | 110000 | 650811 | ||
Orc Fortress Zone Human Fortress Zone | Grim Wolf | 42 | 15 | 145000 | 715892 | ||
Orc Fortress Zone Human Fortress Zone | Mushroom | 45 | 20 | 150000 | 715892 | ||
Orc Fortress Zone Human Fortress Zone | Hexfly | 47 | 20 | 200000 | 715892 | ||
Orc Fortress Zone Human Fortress Zone | Cardahorn | 48 | 20 | 150000 | 1729426 | ||
Orc Fortress Zone Human Fortress Zone | Lord Skeleton | 48 | 15 | 180000 | 1729426 | ||
Orc Fortress Zone Human Fortress Zone | Kravon | 49 | 10 | 150000 | 1902368 | ||
Orc Fortress Zone Human Fortress Zone | Bonecrusher Skeleton | 50 | 10 | 175000 | 3804737 | ||
Orc Fortress Zone Human Fortress Zone | Forest Treant | 50 | 20 | 185000 | 3804737 | ||
Orc Fortress Zone Human Fortress Zone | Blossom Treant | 51 | 20 | 180000 | 4185210 | ||
Orc Fortress Zone Human Fortress Zone | Cobalt Zargoth | 51 | 20 | 175000 | 4185210 | ||
Orc Fortress Zone Human Fortress Zone | Zargoth | 51 | 20 | 195000 | 4185210 | ||
Orc Fortress Zone Human Fortress Zone | Harpy | 51 | 15 | 210000 | 4185210 | ||
Orc Fortress Zone Human Fortress Zone | Lamaris | 52 | 20 | 150000 | 2603731 | ||
Orc Fortress Zone Human Fortress Zone | Darok Sentinel | 52 | 20 | 150000 | 2603731 | ||
Orc Fortress Zone Human Fortress Zone | Darok Blade | 52 | 20 | 160000 | 3603731 | ||
Orc Fortress Zone Human Fortress Zone | Darok Tron | 52 | 15 | 200000 | 4603731 | ||
Orc Fortress Zone Human Fortress Zone | Slate Golem | 53 | 10 | 300000 | 4064104 | ||
Orc Fortress Zone Human Fortress Zone | Lord Kravon | 53 | 12 | 200000 | 4064104 | ||
Orc Fortress Zone Human Fortress Zone | Watcher | 53 | 20 | 200000 | 3064104 | ||
Orc Fortress Zone Human Fortress Zone | LICH | 54 | 15 | 200000 | 3570515 | ||
Orc Fortress Zone Human Fortress Zone | Hell hound | 54 | 15 | 200000 | 4570515 | ||
Orc Fortress Zone Human Fortress Zone | Targoth | 54 | 10 | 250000 | 3570515 | ||
Orc Fortress Zone Human Fortress Zone | Lava Cardahorn | 54 | 20 | 175000 | 3570515 | ||
Orc Fortress Zone Human Fortress Zone | Sphinx | 55 | 10 | 225000 | 8355772 | ||
Orc Fortress Zone Human Fortress Zone | Caelthor | 55 | 5 | 225000 | 4355772 | ||
Orc Fortress Zone Human Fortress Zone | Dread Kravon | 55 | 10 | 175000 | 4355772 | ||
Eslargate | Lamydra | 57 | 20 | 250000 | 4465772 | ||
Eslargate | Lapis Zargoth | 57 | 20 | 300000 | 4455772 | ||
Eslargate | Giant Zargoth | 57 | 20 | 300000 | 4853032 | ||
Eslargate | Targoth Berserker | 58 | 10 | 300000 | 5338335 | ||
Eslargate | Crimson Harpy | 60 | 10 | 300000 | 8808253 | ||
Eslargate | Rage Soldier | 60 | 20 | 300000 | 8808253 | ||
Eslargate | Targoth Captain | 61 | 10 | 300000 | 15854856 | ||
Eslargate | Storm Harpy | 62 | 10 | 300000 | 17440341 | ||
Eslargate | Sorcerer of Sun | 62 | 15 | 300000 | 17440341 | ||
Eslargate | Sorcerer of Night | 62 | 15 | 300000 | 17440341 | ||
Eslargate | Evilhorn | 63 | 15 | 300000 | 21102812 | ||
Eslargate | Deathclaw | 63 | 20 | 300000 | 21102812 | ||
Eslargate | Grimwing | 63 | 20 | 300000 | 19184375 | ||
Eslargate | Grim Knight | 64 | 20 | 300000 | 21102812 | ||
Eslargate | Drake | 64 | 15 | 500000 | 21102812 | ||
Eslargate | Blue Drake | 64 | 15 | 500000 | 21102812 | ||
Eslargate | Yeti | 64 | 15 | 300000 | 21102812 | ||
Chaos Zone | Blossom Treant[PK-Zone] | 66 | 20 | 0 | 122158886 | ||
Chaos Zone | Forest Treant[PK-Zone] | 66 | 20 | 0 | 122158886 | ||
Chaos Zone | Goblinforge [CZ] | 67 | 20 | 0 | 100295331 | ||
Chaos Zone | Harpy [PK Zone] | 67 | 20 | 0 | 100295331 | ||
Chaos Zone | Lava Cardahorn[CZ] | 67 | 20 | 0 | 100295331 | ||
Chaos Zone | Grim Knight[CZ] | 68 | 20 | 0 | 172295331 | ||
Chaos Zone | Sorcerer of Sun[CZ] | 68 | 20 | 0 | 172295331 | ||
Chaos Zone | Sorcerer of Night[CZ] | 69 | 20 | 0 | 208295331 | ||
Chaos Zone | Giant Zargoth[CZ] | 69 | 20 | 0 | 208295331 | ||
Chaos Zone | Crimson Harpy[CZ] | 70 | 20 | 0 | 256295331 | ||
Chaos Zone | Storm Harpy[CZ] | 70 | 20 | 0 | 256295331 | ||
Chaos Zone | QUEST [Darok Tron] | 70 | 1 | 1 | 0 | ||
Chaos Zone | QUEST [Targoth] | 70 | 1 | 1 | 0 | ||
Chaos Zone | QUEST [Darok Tron] | 70 | 1 | 1 | 0 | ||
Chaos Zone | QUEST [Harpy] | 70 | 1 | 1 | 0 | ||
Chaos Zone | Asroth | 70 | 10 | 0 | 256295331 | ||
Chaos Zone | Grimwing[CZ] | 70 | 20 | 0 | 256295331 | ||
Chaos Zone | Boss Stone[CZ] | 70 | 20 | 0 | 256295331 | ||
Chaos Zone | Targoth Law[CZ] | 71 | 20 | 0 | 274295347 | ||
Chaos Zone | Evilhorn[CZ] | 71 | 20 | 0 | 274295347 | ||
Chaos Zone | Deathclaw[CZ] | 71 | 20 | 0 | 274295347 | ||
Chaos Zone | Deathclaw[CZ] | 72 | 20 | 0 | 724317824 | ||
Chaos Zone | Evilhorn[CZ] | 73 | 20 | 0 | 734317760 | ||
Chaos Zone | Grimwing[CZ] | 74 | 20 | 0 | 744317824 | ||
Chaos Zone | Crimson Harpy[CZ] | 75 | 20 | 0 | 754317760 | ||
Chaos Zone | Forest Treant[PK-Zone] | 76 | 40 | 0 | 764317824 | ||
Chaos Zone | Blossom Treant[PK-Zone] | 76 | 40 | 0 | 764317824 | ||
Chaos Zone | Titan[CZ] | 77 | 30 | 0 | 774317760 | ||
Chaos Zone | Drake[CZ] | 78 | 30 | 0 | 784317824 | ||
Chaos Zone | Targoth Law[CZ] | 79 | 30 | 0 | 794317760 | ||
Chaos Zone | Sorcerer of Sun[CZ] | 80 | 30 | 0 | 804317824 | ||
Chaos Zone | QUEST [Undead King] | 80 | 1 | 1 | 0 | ||
Chaos Zone | QUEST [Targoth] | 80 | 1 | 1 | 0 | ||
Chaos Zone | QUEST [Darok Tron] | 80 | 1 | 1 | 0 | ||
Chaos Zone | QUEST [Harpy] | 80 | 1 | 1 | 0 | ||
Chaos Zone | Sorcerer of Night[CZ] | 81 | 30 | 0 | 824317824 | ||
Chaos Zone | Drake[CZ] | 82 | 30 | 0 | 844317824 | ||
Chaos Zone | Goblinforge [CZ] | 82 | 30 | 0 | 844317824 |
Last edited: