WARRIOR BASIC ABILITIES
| Ability Icon | Ability Name | Ability Description | Mana Cost | Ability Level |
|---|
|
| Training Attack | Performs a Quick Attack with 75% Damage Ratio. | 2 | 1 |
| Rush | Increases the character's speed for 10 seconds. | 5 | 1 |
| Slashing | Performs an attack with 120% Damage Ratio. | 4 | 3 |
| Crashing | Performs a Strong Attack with 120% Damage Ratio. | 4 | 5 |
| Defence | Temporarily increases the character's defense. | 4 | 7 |
| Piercy | Deals 120% damage with a piercing attack and applies an extra 50 damage. | 8 | 9 |
WARRIOR ATTACK ABILITIES
| Ability Icon | Ability Name | Ability Description | Mana Cost | Ability Level |
|---|
| Hashing | Your attacks deal an extra 30 damage, ignoring defense. | 10 | 0 |
| Hoodwing | Deals 150% quick damage. | 30 | 5 |
| Shearing | Your attacks deal an extra 50 damage, ignoring defense. | 20 | 10 |
| Pierceing | Deals 100% guaranteed damage to the enemy without failure. | 60 | 15 |
| Leg Attack | Attacks the enemy's legs, applying a slowing effect based on a specific ratio. | 84 | 20 |
| Carvinery | Deals 200% quick damage. | 90 | 25 |
| Severity | Your attacks deal an extra 100 damage, ignoring defense. | 40 | 30 |
| Pricking | Deals 150% guaranteed damage to the enemy without failure. | 120 | 35 |
| Multiple Attack | Deals 150% damage and applies an additional 50 damage. | 60 | 40 |
| Cleavery | Deals 250% quick damage. | 150 | 45 |
| Manging | Your attacks deal an extra 150 damage, ignoring defense. | 60 | 50 |
| Thrusting | Deals 200% guaranteed damage to the enemy without failure. | 200 | 55 |
| Aura of Sword | Deals 200% guaranteed damage and applies an additional 50 damage without failure. | 250 | 57 |
| Blade Dancing | Deals 250% guaranteed damage and applies an additional 100 damage without failure. | 300 | 60 |
| Howling of Blade | Deals 300% guaranteed damage and applies an additional 200 damage without failure. | 400 | 70 |
| Blood Attack | Deals 200% guaranteed damage and applies an additional 150 damage, causing a bleeding effect that deals 1,000 damage over 20 seconds. | 350 | 75 |
| Blade of Hell | Deals 300% guaranteed damage and applies an additional 350 damage without failure. | 400 | 80 |
WARRIOR DEFENSE ABILITIES
| Ability Icon | Ability Name | Ability Description | Mana Cost | Ability Level |
|---|
| Silver Guard | [Passive] Increases your defense by 10%. If no shield is equipped, the effect is halved. | 10 | 0 |
| Resisting | [Passive] Increases all resistances by 30. If no shield is equipped, the effect is halved. | 30 | 5 |
| Fire Guard | [Passive] Increases your defense by 10%. If no shield is equipped, the effect is halved. | 20 | 10 |
| Enduring | [Passive] Increases all resistances by 60. If no shield is equipped, the effect is halved. | 60 | 15 |
| Distance Bite | Attacks a monster from a distance, provoking it to attack you. | 84 | 20 |
| Mystic Guard | [Passive] Increases your defense by 20%. If no shield is equipped, the effect is halved. | 90 | 25 |
| Immuniting | [Passive] Increases all resistances by 90. If no shield is equipped, the effect is halved. | 40 | 30 |
| Distance Group Bite | Attacks creatures in a certain area from a distance, provoking them to attack you. | 120 | 35 |
| Descenting | Allows you to teleport to a selected group member. | 60 | 40 |
| Epic Armor | [Passive] Increases your defense by 25%. If no shield is equipped, the effect is halved. | 150 | 45 |
WARRIOR BERSERK ABILITIES
| Ability Icon | Ability Name | Ability Description | Mana Cost | Ability Level |
|---|
| Power Up | Increases your STR bonus by 15. | 10 | 5 |
| Winking | Deals 150% guaranteed quick damage to the enemy. | 45 | 8 |
| Killer | Performs an attack with 100% damage ratio. | 60 | 15 |
| Cutter | Deals 100% guaranteed damage to the enemy without failure. | 90 | 18 |
| Shock Attack | Performs a sudden piercing attack, ignoring the enemy’s defense. | 135 | 28 |
| Wind Attack | Deals 100 extra damage that ignores defense. | 60 | 33 |
| Sword of Heaven | Strikes the ground with weapons, dealing area damage. | 300 | 35 |
| Warrior Rage | Deals 150% quick damage. | 180 | 38 |
| Mana to HP | Sacrifices 500 MP to gain 250 HP. | 500 | 40 |
| Blazing | Deals 150% guaranteed damage with an additional 50 damage. | 90 | 43 |
| Regeneration HP | Temporarily increases HP regeneration rate, allowing your HP to refill faster. | 210 | 50 |
| Hate Attack | Deals 150 extra damage that ignores defense. | 90 | 53 |
| Frenzy UP | Increases attack power by 10% for 10 seconds but reduces defense by 200. | 150 | 55 |
| Killer Sword | Deals 200% guaranteed damage to the enemy without failure. | 300 | 58 |
| Echo Blade | Deals 200% guaranteed damage with an additional 100 damage to the enemy without failure. | 375 | 60 |
| Sword of Hell | Strikes the ground with weapons, dealing 250% area damage. | 400 | 60 |
| Berserker of Warrior | Increases attack power by 20% for 14 seconds but reduces defense by 350. | 250 | 70 |
| Berserk Echo Blade | Strikes the ground with weapons, dealing 300% area damage. | 500 | 75 |
| Life Booster | Automatically regenerates HP as if you were sitting for a certain period. | 200 | 80 |
| Echo of Cry | Deals 300% guaranteed damage with an additional 200 damage. | 500 | 83 |
WARRIOR MASTER ABILITIES
| Ability Icon | Ability Name | Ability Description | Mana Cost | Ability Level |
|---|
| Last Chance | [Passive] When your HP drops to 30% or below, your defense automatically increases by 20%. | 10 | 0 |
| Scream Attack | Deals 250% unavoidable damage with an additional 150 damage to the enemy. Has a chance to stun the enemy, preventing movement for a certain period. | 30 | 2 |
| Fire Guard | [Passive] Reduces all incoming damage by 10%. | Passive | 5 |
| Enduring | [Passive] Reduces all incoming damage by 15%. | Passive | 10 |
| Distance Bite | Deals damage and has a 20% chance to slow by 50% | 400 | 15 |
| Mystic Guard | Deals damage and has an 80% chance to slow by 50%. | 250 | 20 |
| Immuniting | Deals damage to the opponent. Then deals poison damage lasting 3 seconds. Causes the opponent to take 10% more damage. | 500 | 23 |
Last edited: