Upgrade Rate
Item Level | Upgrade Scroll | Item Upgrade Rate | Mystic Jewel | Upgrade Rate with Mystic Jewel |
+1>+2 | | %100 | | %100 |
+2>+3 | | %100 | | %100 |
+3>+4 | | %70 | | %100 |
+4>+5 | | %60 | | %100 |
+5>+6 | | %35 | | %55 |
+6>+7 | | %20 | | %30 |
+7>+8 | | %3 | | %6 |
+8>+9 | | %2.5 | | %4.5 |
+9>+10 | | Close | | Close |
Middle Class Upgrade Rate
Item Level | Middle Scroll | Item Upgrade Rate |
+1>+2 | | %100 |
+2>+3 | | %100 |
+3>+4 | | %70 |
+4>+5 | | %60 |
+5>+6 | | %45 |
+6>+7 | | %25 |
+7>+8 | | %5 |
+8>+9 | | %3 |
+9>+10 | | Kapalı |
| | |
Low Class Upgrade Rate
Item Level | Low Scroll | Item Upgrade Rate |
+1>+2 | | %100 |
+2>+3 | | %100 |
+3>+4 | | %70 |
+4>+5 | | %65 |
+5>+6 | | %40 |
+6>+7 | | %30 |
+7>+8 | | %5 |
+8>+9 | | %3 |
+9>+10 | | Kapalı |
Renew Upgrade Rate
Item Level | Renew Scroll | Item Upgrade Rate | Talisman | Upgrade Rate with Talisman |
+1>+2 | | %40 | | %50 |
+2>+3 | | %40 | | %50 |
+3>+4 | | %40 | | %50 |
+4>+5 | | %40 | | %50 |
+5>+6 | | %40 | | %50 |
+6>+7 | | %40 | | %50 |
+7>+8 | | %40 | | %50 |
+8>+9 | | %40 | | %50 |
+9>+10 | | %40 | | %50 |
+10>+11 | | %40 | | %50 |
+11>+12 | | %40 | | %50 |
Accessory Upgrade Rate
Item Level | Accessory Scroll | Accessory Upgrade Rate | Accessory Upgrade Cost |
+1>+2 | |
%100 | 300M |
+1>+2 | | %100 | 600M |
+2>+3 | | Close | Close |
Last edited by a moderator: