Hello Nowa Online warriors! In this guide, I will talk about the features of ranking symbols and the monthly ranking rewards.
Ranking Symbols and Their Features
In our game, you can earn War Points to climb the rankings and obtain various symbols. These symbols grant additional features to your character. So, what are these symbols, and what benefits do they provide? Here are the details for you:
Symbol Image | Symbol Name | Symbol Features |
Dragon Master | 100 HP - 30 AC - %1 Attack | |
Legend Wolf | 80 HP - 20 AC - %1 Attack | |
Phoenix | 60 HP - 15 AC - %1 Attack | |
Shadow | 50 HP - 10 AC - %1 Attack | |
Master | 50 HP - 10 AC | |
Knight | 50 HP - 10 AC |
Monthly Ranking Rewards
Monthly ranking rewards are shown in the table below. These rewards are automatically distributed to the winning characters during the monthly maintenance. Rewards will not be distributed before the maintenance. Ranking rewards are given to the top 15 players, including both Human and Orc races.
Rewards are divided into two groups: the top 15 in Chaos Zone and the top 15 in Dreamvalley, and they are distributed separately.
Rewards are divided into two groups: the top 15 in Chaos Zone and the top 15 in Dreamvalley, and they are distributed separately.
Rank | Reward |
1st Rank | 7.000 Diamond |
2nd Rank | 5.000 Diamond |
3rd Rank | 5.000 Diamond |
4th Rank | 5.000 Diamond |
5th Rank | 5.000 Diamond |
6th Rank | 2.500 Diamond |
7th Rank | 2.500 Diamond |
8th Rank | 2.500 Diamond |
9th Rank | 2.500 Diamond |
10th Rank | 2.500 Diamond |
11th Rank | 2.500 Diamond |
12th Rank | 2.500 Diamond |
13th Rank | 2.500 Diamond |
14th Rank | 2.500 Diamond |
15th Rank | 2.500 Diamond |
Last edited: