MAGE BASIC STARTING ABILITIES
| Ability Icon | Ability Name | Ability Description | Mana Cost | Ability Level |
|---|---|---|---|---|
|
| Rush | Increases the character's speed for 10 seconds. | 5 | 1 |
| Training Attack | Performs a Quick Attack with 70% Damage Ratio. | 2 | 1 | |
| Fire Flash | Casts a magical shock attack on the enemy. | 4 | 1 | |
| Shivering | Deals 60 ice damage to the enemy over 20 seconds. | 5 | 3 | |
| Teleport Friend | Teleports a party member to your location. | 5 | 4 | |
| Flame Magic | Casts a basic fire magic attack on the enemy. | 5 | 5 | |
| Ice Magic | Casts a basic ice magic attack on the enemy. | 7 | 7 | |
| Thunder Magic | Casts a basic lightning magic attack on the enemy. | 15 | 9 | |
| Magic Sword | A staff attack that deals 90% damage. | 10 | 9 | |
| Gate Teleport | Teleports you to the respawn point. | 30 | 15 | |
| Teleport Of Escape | Teleports your entire party to the respawn point. | 400 | 35 |
MAGE FIRE ABILITIES
| Ability Icon | Ability Name | Ability Description | Mana Cost | Ability Level |
|---|---|---|---|---|
| Burning | Performs a fire attack with no chance of failure. | 20 | 3 | |
| Low Fire Resist | Increases your fire resistance by 20. | 15 | 6 | |
| Blazing | Burns the enemy over time, dealing fire damage. | 30 | 9 | |
| Flame Ball | Sends a fireball from a distance, dealing magical damage to the enemy. | 50 | 15 | |
| Ignition | Deals instant fire damage and burns the enemy over time. | 60 | 18 | |
| Middle Fire Resist | Increases your fire resistance by 50. | 50 | 24 | |
| Flame Spear | Casts a fire spear from a distance, dealing damage to the enemy. | 80 | 27 | |
| Flame Burst | Sends a fireball to a specific area, dealing damage to all enemies within. | 150 | 33 | |
| Flame Blast | Sends a massive exploding fireball from a distance. | 150 | 35 | |
| Hell Flame | Burns the enemy with hellfire, dealing instant and over-time fire damage. | 150 | 39 | |
| Flame Blade | Engulfs the staff in flames and performs a close-range attack on the enemy. | 100 | 42 | |
| Specter of Flame | Performs a quick fire spell attack with no chance of failure. | 75 | 43 | |
| Infernion | Burns a specific area with hellfire, dealing area damage to enemies. | 200 | 45 | |
| Triple Healing | Increases your fire resistance by 80. | 80 | 48 | |
| Pillar of Flame | Surrounds the enemy in a massive flame ring, burning them. | 160 | 51 | |
| Flame Thorn | Deals fire damage and drains 1,550 HP from other players. | 220 | 54 | |
| Manes of Flame | Performs a quick fire spell attack with no chance of failure. | 95 | 56 | |
| Flame Impact | Deals additional magical damage over 10 seconds with fire damage. | 220 | 57 | |
| Supernova | Creates a massive Supernova explosion in a selected area. | 400 | 60 | |
| Flame Incineration | Creates a massive fire explosion on the enemy. | 390 | 71 | |
| Meteor Explosion | Creates a massive Meteor explosion in a selected area. | 600 | 70 | |
| Flame Staff | Engulfs the staff in flames and performs a close-range attack on the enemy. | 300 | 72 | |
| Flame Armor | Deals strong fire damage to an attacking enemy, followed by continuous damage for a short time. | 250 | 75 | |
| Vampiric Flame | Throws a fireball at the enemy, draining 3,000 MP over 20 seconds and converting it to 1,500 HP. | 3000 | 80 | |
| Flame Ignition | Creates a massive fire explosion on the enemy. | 390 | 80 |
MAGE ICE ABILITIES
| Ability Icon | Ability Name | Ability Description | Mana Cost | Ability Level |
|---|---|---|---|---|
| Frozen | Performs an ice attack with no chance of failure. Has a chance to slow the enemyโs movement speed. | 20 | 3 | |
| Resist Ice | Increases your ice resistance by 20. | 15 | 6 | |
| Chilling | Attacks the enemy with ice damage for 20 seconds. Has a chance to slow the enemyโs movement speed. | 30 | 9 | |
| Ice Armor | Temporarily increases the defense of yourself or a party member. | 40 | 12 | |
| Frozen Arrow | Sends an ice ball from a distance, with a chance to slow the enemyโs movement speed. | 50 | 15 | |
| Icesolid | Casts an ice spell from a distance. Additionally, the ice attack continues to deal damage over time and has a chance to slow the enemyโs movement speed. | 60 | 18 | |
| Endure Frozen | Increases your ice resistance by 50. | 50 | 24 | |
| Frozen Spear | Sends an ice spear from a distance with a chance to slow the enemyโs movement speed. | 80 | 27 | |
| Ice Shell | Temporarily increases the defense of yourself or a party member. | 60 | 25 | |
| Frozen Burst | Casts an ice spell over a specific area, dealing damage to all enemies and has a chance to slow them. | 150 | 33 | |
| Frozen Blast | Sends a distant Ice Blast at the enemy with a chance to slow their movement speed. | 150 | 35 | |
| Icebite | Covers the enemy in ice, dealing magic damage with a chance to slow their movement speed. | 150 | 39 | |
| Ice Blade | Engulfs the staff in ice and performs a close-range attack with a chance to slow the enemyโs movement speed. | 100 | 42 | |
| Specter of Frost | Performs a close-range ice explosion attack on the enemy. | 75 | 43 | |
| Frostrain | Casts an ice rain spell over a specific area, with a chance to slow the enemyโs movement speed. | 200 | 45 | |
| Immunity Ice | Increases your ice resistance by 80. | 80 | 48 | |
| Frozen Cornet | Drops a massive ice block on the enemy, dealing high ice damage with a chance to slow their movement speed. | 160 | 51 | |
| Frost Barrier | Temporarily increases the defense of yourself or a party member. | 120 | 54 | |
| Explode of Ice | Performs a close-range ice explosion attack on the enemy. | 95 | 56 | |
| Frozen Impact | Sends a distant ice block at the enemy, dealing continuous damage over time. | 220 | 57 | |
| Frost Nova | Summons a massive ice block to a targeted area, dealing damage to all enemies and has a chance to slow them. | 400 | 60 | |
| Frostmatic | Summons a frozen meteor to attack the enemy with ice damage and has a chance to slow their movement speed. | 390 | 71 | |
| Frozen Meteors | Rains down icy meteors in a selected area, dealing damage to all enemies with a chance to slow them. | 600 | 70 | |
| Frozen Staff | Engulfs the staff in ice and performs a close-range attack with a chance to slow the enemyโs movement speed. | 300 | 72 | |
| Frozen Armor | Deals strong ice damage to attacking enemies with a chance to slow their movement speed. | 250 | 75 | |
| Prison Of Ice | Slows the opponent by 95% at 100% for 6 seconds. | 350 | 80 |
MAGE LIGHTNING ABILITIES
| Ability Icon | Ability Name | Ability Description | Mana Cost | Ability Level |
|---|---|---|---|---|
| Charging | Sends a basic lightning attack. | 20 | 3 | |
| Thunder Resist | Increases your lightning resistance by 20. | 15 | 6 | |
| Counter Lightning | A lightning spell that nullifies the enemy's magic attack for 3 seconds and deals lightning damage for 20 seconds. | 30 | 9 | |
| Lightning Bolt | Sends a lightning bolt from a distance with a chance to stun the enemy. | 30 | 15 | |
| Static Thunder | Sends a rapid lightning spell from a distance with a chance to stun the enemy. | 60 | 18 | |
| Lightning Resist | Increases your lightning resistance by 50. | 50 | 24 | |
| Thundering | Drops lightning on the enemyโs head with a chance to stun the enemy. | 80 | 27 | |
| Lightning Burst | Sends a lightning shock to a specific area, dealing damage to all enemies with a chance to stun. | 150 | 33 | |
| Blast of Thunder | Sends a distant lightning explosion at the enemy with a chance to stun. | 150 | 35 | |
| Lightning Charge | Applies an electric shock attack to the enemy with a chance to stun. | 150 | 39 | |
| Thunder Blade | Engulfs the staff in lightning and performs a rapid close-range attack with a chance to stun. | 100 | 42 | |
| Specter of Lightning | Performs a rapid lightning attack from close range that cannot be blocked. | 75 | 43 | |
| Lightningcloud | Summons a cloud that applies lightning rain to a specific area, dealing damage to all enemies with a chance to stun. | 200 | 45 | |
| Immunity Thunder | Increases your lightning resistance by 80. | 80 | 48 | |
| Thunder Orb | Sends a massive lightning explosion to the enemy with a chance to stun. | 160 | 51 | |
| Thorn of Thunder | Deals lightning damage and drains HP. HP drain only works against enemies. | 220 | 54 | |
| Bolt of Lightning | Performs a rapid lightning attack from close range that cannot be blocked. | 320 | 56 | |
| Lightning Impact | Applies a powerful electric shock to the enemy, dealing lightning damage and continuous lightning damage for 10 seconds. | 220 | 57 | |
| Lightning Nowa | Sends a massive lightning explosion to a targeted area, dealing damage to all enemies with a chance to stun. | 400 | 60 | |
| Thunder Shock | Blinds enemies in the area with a flash of light. Cannot be used on monsters. | 400 | 62 | |
| Stun Lightning | Sends a massive lightning explosion to the enemy with a chance to stun. | 390 | 71 | |
| Thunder Meteor | Sends a massive lightning meteor to a selected area, dealing damage to all enemies with a chance to stun. | 600 | 70 | |
| Thunder Staff | Engulfs the staff in lightning and performs a rapid close-range attack with a chance to stun. | 300 | 72 | |
| Thunder Armor | Deals powerful lightning damage to attacking enemies with a chance to stun them instantly. | 250 | 75 | |
| Blink of Lightning | Teleports you forward 20 meters like a flash of lightning. | 100 | 80 |
MAGE MASTER ABILITIES
| Ability Icon | Ability Name | Ability Description | Mana Cost | Ability Level |
|---|---|---|---|---|
| Bright Life | Enhances your magical damage by 30% by covering your staff with magical dust. | 240 | 2 | |
| Fire Heart | [Passive] Reduces all incoming damage by 10%. | 0 | 5 | |
| Last Life | [Passive] Reduces all incoming damage by 10%. | Passive | 5 | |
| Mana Guard | For 40 seconds, absorbs 15% of incoming damage through mana. However, the absorbed damage is 4 times larger from mana. | 150 | 12 | |
| Instant Magician | Allows you to cast a spell again without any cooldown. | 100 | 15 | |
| Magic Resist | Reduces the resistances of all enemies in the area by 20% for 10 seconds. Does not work on creatures. | 450 | 20 | |
| Dragon Summon | Dragon's defense adds 150 defense to your character for 30 seconds. | 0 | 23 |
Attachments
Last edited: