Hope's Frozen Staff +7 | Hope's Frozen Staff +8 | Hope's Frozen Staff +9 | Hope's Frozen Staff +10 |
Iceberg Staff +7 | Iceberg Staff +8 | Iceberg Staff +9 | Iceberg Staff +10 |
Katana Sword +7 | Katana Sword +8 | Katana Sword +9 | Katana Sword +10 |
Lord's Sentinel Shield +7 | Lord's Sentinel Shield +8 | Lord's Sentinel Shield +9 | Lord's Sentinel Shield +10 |
Fireguard Hammer +7 | Fireguard Hammer +8 | Fireguard Hammer +9 | Fireguard Hammer +10 |
Cold Dagger +7 | Cold Dagger +8 | Cold Dagger +9 | Cold Dagger +10 |
Light Storm Staff +7 | Light Storm Staff +8 | Light Storm Staff +9 | Light Storm Staff +10 |
Arcane Bow +7 | Arcane Bow +8 | Arcane Bow +9 | Arcane Bow +10 |
Hell Strike +7 | Hell Strike +8 | Hell Strike +9 | Hell Strike +10 |
HellFire Staff +7 | HellFire Staff +8 | HellFire Staff +9 | HellFire Staff +10 |
Wrath's Spear +7 | Wrath's Spear +8 | Wrath's Spear +9 | Wrath's Spear +10 |
Hope's Fire Staff +7 | Hope's Fire Staff +8 | Hope's Fire Staff +9 | Hope's Fire Staff +10 |
Phantom Shield +7 | Phantom Shield +8 | Phantom Shield +9 | Phantom Shield +10 |
Dark Shadow Dagger +7 | Dark Shadow Dagger +8 | Dark Shadow Dagger +9 | Dark Shadow Dagger +10 |
Starlight Staff +7 | Starlight Staff +8 | Starlight Staff +9 | Starlight Staff +10 |
Dragon Wing Bow +7 | Dragon Wing Bow +8 | Dragon Wing Bow +9 | Dragon Wing Bow +10 |
Hope's Thunder Staff +7 | Hope's Thunder Staff +8 | Hope's Thunder Staff +9 | Hope's Thunder Staff +10 |
Thunder Animor +7 | Thunder Animor +8 | Thunder Animor +9 | Thunder Animor +10 |
Firelance +7 | Firelance +8 | Firelance +9 | Firelance +9 |
Frozendeath Dagger +7 | Frozendeath Dagger +8 | Frozendeath Dagger +9 | Frozendeath Dagger +10 |
Frozen Cross Bow +7 | Frozen Cross Bow +8 | Frozen Cross Bow +9 | Frozen Cross Bow +10 |
Frozenaxe +7 | Frozenaxe +8 | Frozenaxe +9 | Frozenaxe +10 |
Hailstorm Aegis +7 | Hailstorm Aegis +8 | Hailstorm Aegis +9 | Hailstorm Aegis +10 |
Gaze of Icedeath +7 | Gaze of Icedeath +8 | Gaze of Icedeath +9 | Gaze of Icedeath +10 |
Gaze of Firedeath +7 | Gaze of Firedeath +8 | Gaze of Firedeath +9 | Gaze of Firedeath +10 |
Gaze of Thunderdeath +7 | Gaze of Thunderdeath +8 | Gaze of Thunderdeath +9 | Gaze of Thunderdeath +10 |
(2H)King Axe +7 | (2H)King Axe +8 | (2H)King Axe +9 | (2H)King Axe +10 |
(1H)King Axe +7 | (1H)King Axe +8 | (1H)King Axe +9 | (1H)King Axe +10 |
Legendary Shield +7 | Legendary Shield +8 | Legendary Shield +9 | Legendary Shield +10 |
Hell Fire Bow +7 | Hell Fire Bow +8 | Hell Fire Bow +9 | Hell Fire Bow +10 |
Venom Shield +7 | Venom Shield +8 | Venom Shield +9 | Venom Shield +10 |
Venom Hammer +7 | Venom Hammer +8 | Venom Hammer +9 | Venom Hammer +10 |
Claw Hammer +7 | Claw Hammer +8 | Claw Hammer +9 | Claw Hammer +10 |
Nightfang Hammer +7 | Nightfang Hammer +8 | Nightfang Hammer +9 | Nightfang Hammer +10 |
Shield Of <selfname> +7 | Shield Of <selfname> +8 | Shield Of <selfname> +9 | Shield Of <selfname> +10 |
Pole of <selfname> +7 | Pole of <selfname> +8 | Pole of <selfname> +9 | Pole of <selfname> +10 |
Staff of <selfname> +7 | Staff of <selfname> +8 | Staff of <selfname> +9 | Staff of <selfname> +10 |
Dagger of <selfname> +7 | Dagger of <selfname> +8 | Dagger of <selfname> +9 | Dagger of <selfname> +10 |
Bow of <selfname> +7 | Bow of <selfname> +8 | Bow of <selfname> +9 | Bow of <selfname> +10 |
Knight Sword of <selfname> +7 | Knight Sword of <selfname> +8 | Knight Sword of <selfname> +9 | Knight Sword of <selfname> +10 |
Mace of <selfname> +7 | Mace of <selfname> +8 | Mace of <selfname> +9 | Mace of <selfname> +10 |
Spear of <selfname> +7 | Spear of <selfname> +8 | Spear of <selfname> +9 | Spear of <selfname> +10 |
Shade Dagger +7 | Shade Dagger +8 | Shade Dagger +9 | Shade Dagger +10 |
Reaper +7 | Reaper +8 | Reaper +9 | Reaper +10 |
Thunder Impact +7 | Thunder Impact +8 | Thunder Impact +9 | Thunder Impact +10 |
IronShade Bow +7 | IronShade Bow +8 | IronShade Bow +9 | IronShade Bow +10 |
Bloody Dagger +7 | Bloody Dagger +8 | Bloody Dagger +9 | Bloody Dagger +10 |
Phantom Sword +7 | Phantom Sword +8 | Phantom Sword +9 | Phantom Sword +10 |
Shade Spear +7 | Shade Spear +8 | Shade Spear +9 | Shade Spear +10 |
Evilsoul Staff +7 | Evilsoul Staff +8 | Evilsoul Staff +9 | Evilsoul Staff +10 |
Grahdead +7 | Grahdead +8 | Grahdead +9 | Grahdead +10 |
War Blade +7 | War Blade +8 | War Blade +9 | War Blade +10 |
Frozen Scar +7 | Frozen Scar +8 | Frozen Scar +9 | Frozen Scar +10 |
Holy Impact +7 | Holy Impact +8 | Holy Impact +9 | Holy Impact +10 |
Wood Staff +7 | Wood Staff +8 | Wood Staff +9 | Wood Staff +10 |
Butcher's Dagger +7 | Butcher's Dagger +8 | Butcher's Dagger +9 | Butcher's Dagger +10 |
War Axe |
Ritual Club |
Arcanum |
Draughtbane |
Harspear |
Shaman Crusher |
Ghost Reaver |
Bone Chopper |
Bone Butcher |
Slicer |
Bow |
Spear |
Heavy Plate Shield |
Short Blade |
Shaman Maul |
Training Shield |
Large Guardshield |
Tower Shield |
Knight Sword |
Winged Shield |
Dagger |
Stilknife |
Priest Smasher |
Warbow |
Smasher |
Razor Crossbow |
Priest Striker |
Warhammer |
Champion Axe |
Barbarian Axe |
Woodmaul |
Arcane Staff |
War Mace |
Fire Sword |
Grand Axe |
Curved Dagger |
Exterminator |
Willow Bow |
Branch Cross Bow |
Flameblade |
Shaman Mace |
Great Maul |
Wideblade Axe |
Magicane Staff |
Sorcerer Staff |
Lizard Mage Staff |
Brutal Warscythe |
Priest War Hammer |
Short Bow |
Cleric's Star Mace |
Ranger's Bow |
Metal Knife |
Light Axe |
Venom Staff |
Carver Blade |
Mystic Staff |
Wicked Blade |
Loyalty Blade |
Skeleton Axe |
Savagery |
Grand Mace |
Bite Cutter |
Twist Blade |
Sword Crusher Dagger |
Giant's Axe |
Cruciform Spear |
Poleaxe |
Ranger's Dagger |
Broadsword |
Slince Sword |
Trion Lance |
Metalic Axe |
Twin Axe |
Death Scythe |
Double Axe |
Champion Sword |
Ritual Staff |
Bash Axe |
Butchers Dagger Axe |
Cleric's Cleaver |
Combine Sword |
Grand Sword |
Chamion Scythe |
Pikemans Spear |
Champion Hammer |
Silence Spear |
Woodcutter Axe |
Champion Axe |
Warrior Pick |
Attachments
-
Screenshot_9.png23.6 KB · Views: 2,950
-
Screenshot_18.png34.8 KB · Views: 2,648
-
Screenshot_22.png29.2 KB · Views: 2,542
-
Screenshot_27.png51.3 KB · Views: 2,378
-
Screenshot_30.png34.9 KB · Views: 2,322
-
Screenshot_41.png27.1 KB · Views: 2,054
-
Screenshot_1.png21.1 KB · Views: 166
-
Screenshot_34.png33.9 KB · Views: 19
-
Screenshot_30.png26.3 KB · Views: 21
-
Screenshot_3.png24.2 KB · Views: 18
-
Screenshot_4.png27.4 KB · Views: 18
-
Screenshot_5.png24.5 KB · Views: 16
-
Screenshot_6.png27.7 KB · Views: 18
-
Screenshot_7.png23.5 KB · Views: 16
-
Screenshot_8.png26.8 KB · Views: 15
-
Screenshot_9.png21 KB · Views: 15
-
Screenshot_10.png24.3 KB · Views: 15
-
Screenshot_11.png23.2 KB · Views: 12
-
Screenshot_13.png22.3 KB · Views: 14
-
Screenshot_14.png24.7 KB · Views: 14
-
Screenshot_2.png24.7 KB · Views: 12
-
Screenshot_3.png25.1 KB · Views: 14
-
Screenshot_4.png27.3 KB · Views: 14
-
Screenshot_5.png26.8 KB · Views: 14
-
Screenshot_6.png26.2 KB · Views: 14
-
Screenshot_7.png24.3 KB · Views: 16
-
Screenshot_8.png25.3 KB · Views: 15
-
Screenshot_9.png26.2 KB · Views: 16
Last edited: